Limited Time SaleUS$21.11 cheaper than the new price!!
| Management number | 218407183 | Release Date | 2026/05/03 | List Price | US$14.08 | Model Number | 218407183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The PROPPER Uniform BDU trouser is built on the heritage of the original military uniform pant. This zipper fly BDU features felled seams and reinforced seat and knee for maximum durability. Six pockets with fused pocket flaps ensure a clean, professional look. With adjustable waist tabs and durable drawstring leg closures for a secure fit.
| UPC | 788029395092 788029318138 |
|---|---|
| Color | Khaki |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Propper |
| Model Name | Regular |
| Rise Style | Mid Rise |
| Style Name | Regular |
| Waist Size | 26 Inches |
| Fabric Type | 65% Polyester, 35% Cotton Twill |
| Manufacturer | Propper |
| Style Number | F525014 |
| Inseam Length | 34 Inches |
| Material Type | Polycotton |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Item Length Description | Standard Length |
| Manufacturer Part Number | F525014250XS2 |
| Product Care Instructions | Machine Wash |
| Apparel Occasion and Lifestyle | Uniform |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form