Limited Time SaleUS$14.99 cheaper than the new price!!
| Management number | 217921761 | Release Date | 2026/05/03 | List Price | US$10.00 | Model Number | 217921761 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850021840891 |
|---|---|
| Flavor | Chicken |
| Item Form | Chew |
| Brand Name | Native Pet |
| Unit Count | 60 Count |
| Item Weight | 4.2 Ounces |
| Manufacturer | Native Pet |
| Dog Breed Size | All |
| Item Type Name | Chew |
| Target Species | All breeds |
| Product Benefits | Reduces Shedding, Shiny Coat, Skin Care, Soothes Dry Skin |
| Active Ingredients | Collagen Peptides, Collagen, DHA, Salmon Oil, Vitamin E, Echinacea Angustifolia, Zinc Proteinate, Hyaluronic Acid, Biotic, Probiotics |
| Included Components | 1 Pack of 60 Omega 3 Chews |
| Allergen Information | Chicken Meat |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form