Limited Time SaleUS$13.80 cheaper than the new price!!
| Management number | 219714567 | Release Date | 2026/05/03 | List Price | US$9.20 | Model Number | 219714567 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | 2700k Warm White |
|---|---|
| Shape | Bulb |
| Voltage | 120 Volts |
| Wattage | 7 watts |
| Bulb Base | E26 |
| Beam Angle | 360 Degrees |
| Brand Name | Kondras |
| Brightness | 900 Lumen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Model Name | ST587W-27-80-A |
| Style Name | Retro |
| Unit Count | 6.0 Count |
| Is Electric | Yes |
| Light Color | 2700K Amber Warm White |
| Manufacturer | Kondras |
| Model Number | ST587W-27-80-A |
| Power Source | Corded Electric |
| Material Type | Amber Glass |
| Control Method | Touch |
| Item Type Name | LED Bulbs |
| Bulb Shape Size | ST19 |
| Controller Type | Push Button |
| Number of Items | 6 |
| Package Quantity | 1 |
| White Brightness | 700 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Power Consumption | 7 Watts |
| Additional Features | ST58 Lamp Shape, Antique Teardrop Top Design, 7W LED, 60Watt Incandescent Equivalent, Warm White 2700K, No Flicker&Noise, 25000+hrs Lifespan , 360° Beam Angle, CRI90+, Eye-protection, Dimmable Light Bulbs, Decorative Edison Bulbs, Amber Glass LED Bulbs, 900LM High Brightness, |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 850 Lumens |
| Light Source Wattage | 7 Watts |
| Color Rendering Index | 90.00 |
| Item Dimensions W x H | 2.28"W x 5.19"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | ST587W-27-80-A |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Decoration |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
| Manufacturer Warranty Description | 1 year. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form