Limited Time SaleUS$5.39 cheaper than the new price!!
| Management number | 219049000 | Release Date | 2026/05/03 | List Price | US$3.60 | Model Number | 219049000 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757233456431 |
|---|---|
| Color | Clear |
| Shape | Arbitrary(A) |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Bulb Base | E26 |
| Brand Name | CICINY |
| Brightness | 400 Lumen |
| Efficiency | Higher than Incandescent |
| Light Type | Fluorescent, LED |
| Unit Count | 2.0 Count |
| Is Electric | Yes |
| Item Weight | 0.08 Kilograms |
| Light Color | Black |
| Manufacturer | CICINY |
| Model Number | CNY-8W-E26 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | A19 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 400 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 8 Watts |
| Additional Features | Energy Efficient |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 400 Lumens |
| Light Source Wattage | 8 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 2.3"W x 4.7"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | CNY-8W-E26 |
| Specific Uses For Product | Lamp |
| Light Source Operating Life | 30000 Hours |
| Incandescent Equivalent Wattage | 60 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form