Limited Time SaleUS$55.56 cheaper than the new price!!
| Management number | 218907752 | Release Date | 2026/05/03 | List Price | US$37.04 | Model Number | 218907752 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Chrome |
|---|---|
| Set Name | Pair |
| Brand Name | Auto Dynasty |
| Lens Color | Clear |
| Model Year | 1999 |
| Unit Count | 2.0 Count |
| Light Source | LED |
| Manufacturer | Auto Dynasty |
| Lens Material | Polycarbonate |
| Auto Part Position | Rear |
| Additional Features | LED Lights |
| Automotive Fit Type | Vehicle Specific Fit |
| Is Assembly Required | No |
| Manufacturer Part Number | AD-TL-CSIL99-LED-CH-CL |
| Specific Uses For Product | Tail Lights |
| OEM Equivalent Part Number | 15198460 19169018 GM2801135 GM2800135 |
| Compatible with Vehicle Type | Car, Truck |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form